
BSBI Programme Offers
You can securely pay your tuition through Flywire in your local currency with real-time tracking and 24/7 support.
Berlin
Undergraduate Programmes
High Achievers Scholarship: Save up to 50%* on your course fees per year.
- BSc (Hons) International Business and Management (UCA)
- BA (Hons) Tourism and Hospitality Management (UCA)
- BSc (Hons) Computer Science and Digitisation (UCA)
- BA (Hons) Media and Communications
- BSc Psychology
*Terms and Conditions
Students enrolled in any of our undergraduate programmes may be eligible for a tuition fee reduction under the High Achievers Scholarship, based on their high school average grade:
| High School Average Grade | 90% and above | 70% – 89% | 50% – 69% |
| Year 1 | 50% off | 30% off | 15% off |
| Year 2 | 50% off | 35% off | 20% off |
| Year 3 | 50% off | 40% off | 25% off |
| Year 4 | 50% off | 50% off | 35% off |
In addition, students who pay the full annual tuition fee upfront are entitled to an extra 5% reduction on their fees.
Important Notes:
- All standard terms and conditions as outlined in the Study Agreement remain applicable.
- This offer cannot be combined with any other scholarships or promotional offers.
Postgraduate Programmes
Turn your ambition into opportunity: International students get up to 30% off tuition fees, while Expats and EU students benefit from savings of up to 40%*.
Roehampton Programmes Incentives
| Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
|---|---|---|---|
| MSc Global Human Resources Management | 18 Months | Feb, Oct € 14,425 | Feb, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Global Logistics and Supply Chain Management | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Project Management | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
UCA Programmes Incentives
| Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
|---|---|---|---|
| Global MBA | 18 Months | Feb, May, Jul, Oct € 15,525 | Feb, May, Jul, Oct Expats and EU: € 9,315 INTL: € 10,868 |
| MSc Finance & Investment | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MA Tourism, Hospitality and Event Management | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Data Analytics | 18 Months | Feb, May, Oct € 14,4250 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Information Technology Management | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Artificial Intelligence | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc in Real Estate and Asset Management | 18 Months | Feb, Oct € 14,425 | Feb, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MSc in Sports Management | 18 Months | Feb, Oct € 14,425 | Feb, Oct EU and Expats: € 8,655 INTL: € 10,098 |
UNINETTUNO Programmes Incentives
| Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
|---|---|---|---|
| MSc International Health Management | 18 Months | Feb, May, Oct € 14,425 | Feb, May, Oct EU and Expats: € 8,655 INTL: € 10,098 |
| MA in Energy Management | 18 Months | Feb, Oct € 14,425 | Feb, Oct EU and Expats: € 8,655 INTL: € 10,098 |
CUC Programmes Incentives
| Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
|---|---|---|---|
| Master’s in Business Administration (MBA) | 2 Years | Jan, Mar, May, Aug, Oct € 19,440 | Jan, Mar, May, Aug, Oct Expats and EU: € 11,664 INTL: € 13,608 |
| MA in Innovation and Entrepreneurship | 2 Years | Jan, Mar, May, Aug, Oct € 16,200 | Jan, Mar, May, Aug, Oct Expats and EU: € 9,720 INTL: € 11,340 |
University of Chichester Programmes Incentives
| Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
|---|---|---|---|
MSc Digital Marketing | 18 Months | Feb, May, Oct € 14,425 | EU and Expats: € 8,655 INTL: € 10,098 |
| MSc International Business | 18 Months | Feb, May, Oct € 14,425 | EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Health Psychology | 18 Months | Feb, May, Oct € 14,425 | EU and Expats: € 8,655 INTL: € 10,098 |
| Executive MBA | 18 Months | May, Oct € 14,425 | EU and Expats: € 8,655 INTL: € 10,098 |
| MSc Engineering Management | 18 Months | Feb, May, Oct € 14,425 | EU and Expats: € 8,655 INTL: € 10,098 |
*Terms and Conditions
- To secure the offer, students must pay the full tuition fee within 6 weeks of signing the Student Agreement (SA).
- This offer cannot be used in conjunction with any other offers or scholarships
- Terms and conditions of the Study Agreement are still applicable.
Paris
International students get up to 30% off tuition fees, while Expats and EU students benefit from savings of up to 40%*.
| Postgraduate Programmes | Awarding Body | Duration | Tuition Fees | Tuition Fee After Savings |
|---|---|---|---|---|
| RNCP Titre L7 (PPA) + Master in Global MBA (BSBI) | BSBI and PPA | 2 years | €18,000 | Expats and EU: €10,800 INTL: €12,600 |
| RNCP Titre L7 (ESGI) + Master in Information Technology Management (BSBI) | BSBI and ESGI | 2 years | €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| RNCP Titre L7 (PPA) + Master in Digital Marketing (BSBI) | BSBI and PPA | 2 years | €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| RNCP Titre L7 (PPA) + Master in Finance and Investment (BSBI) Coming soon | BSBI and PPA | 2 years | €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| RNCP Titre L7 (PPA) + Master in Tourism, Hospitality and Event Management (BSBI) Coming soon | BSBI and PPA | 2 years | €15,000 | Expats and EU: €9,000 INTL: €10,500 |
*Terms and Conditions
- To secure the offer, students must pay the full tuition fee within 6 weeks of signing the Student Agreement (SA).
- This offer cannot be used in conjunction with any other offers or scholarships
- Terms and conditions of the Study Agreement are still applicable.
Barcelona
Save up to 40%* on your programme fees.
| Programmes | Awarding Body | Duration | Tuition Fees | Tuition Fee After Savings |
|---|---|---|---|---|
| Global MBA Professional Master | BSBI | 18 months Language of instruction: English or Spanish | June, Oct €18,000 | Expats and EU: €10,800 INTL: €12,600 |
| Data Analytics Professional Master | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Information Technology Management Professional Master | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Digital Marketing Professional Master | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| MBA Maritime and Shipping Management | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in Logistics | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in Fashion and Luxury Brand Management | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in International Health Management | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in Finance & Investment | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
Madrid
Save up to 40%* on your programme fees.
| Programmes | Awarding Body | Duration | Tuition Fees | Tuition Fee After Savings |
|---|---|---|---|---|
| Global MBA Professional Master | BSBI | 18 months Language of instruction: English or Spanish | May, Oct €18,000 | Expats and EU: €10,800 INTL: €12,600 |
| Data Analytics Professional Master | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Information Technology Management Professional Master | BSBI | 18 months Language of instruction: English | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Digital Marketing Professional Master | BSBI | 18 months Language of instruction: English or Spanish | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Tourism, Hospitality and Event Management Professional Master | BSBI | 18 months Language of instruction: English or Spanish | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in Fashion and Luxury Brand Management | BSBI | 18 months Language of instruction: English or Spanish | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in International Health Management | BSBI | 18 months Language of instruction: English or Spanish | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
| Master in Finance & Investment | BSBI | 18 months Language of instruction: English or Spanish | Oct €15,000 | Expats and EU: €9,000 INTL: €10,500 |
*Terms and Conditions
- To secure the offer, students must pay the full tuition fee within 6 weeks of signing the Student Agreement (SA).
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Hamburg
Undergraduate Programmes
SHigh Achievers Scholarship: Save up to 50%* on your course fees per year.
*Terms and Conditions
Students enrolled in any of our undergraduate programmes may be eligible for a tuition fee reduction under the High Achievers Scholarship, based on their high school average grade:
| High School Average Grade | 90% and above | 70% – 89% | 50% – 69% |
| Year 1 | 50% off | 30% off | 15% off |
| Year 2 | 50% off | 35% off | 20% off |
| Year 3 | 50% off | 40% off | 25% off |
| Year 4 | 50% off | 50% off | 50% off |
In addition, students who pay the full annual tuition fee upfront are entitled to an extra 5% reduction on their fees.
Important Notes:
- All standard terms and conditions as outlined in the Study Agreement remain applicable.
- This offer cannot be combined with any other scholarships or promotional offers.
Postgraduate Programmes
Turn your ambition into opportunity: International students get up to 30% off tuition fees, while Expats and EU students benefit from savings of up to 40%*..
| Postgraduate Programmes | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
|---|---|---|---|---|
| MA Visual Communication | UCA | 18 Months | €13,920 | EU and Expats: € 8,352 INTL: € 9,744 |
| MA Game Design | UCA | 18 Months | €13,920 | EU and Expats: € 8,352 INTL: € 9,744 |
| MA User Experience Design | UCA | 18 Months | €13,920 | Expat and EU: €8,352 INTL: €9,744 |
| MSc Cyber Security | Roehampton | 18 Months | €13,920 | Expat and EU: €8,352 INTL: €9,744 |
| Global MBA | Chichester | 18 Months | €14,850 | Expat and EU: €8,910 INTL: €10,395 |
| MBA in Maritime and Shipping Management | Chichester | 18 Months | €13,920 | Expat and EU: €8,352 INTL: €9,744 |
| MA in Fashion and Luxury Brand Management | Chichester | 18 Months | €13,920 | Expat and EU: €8,352 INTL: €9,744 |
Terms and Conditions
- To secure the offer, students must pay the full tuition fee within 6 weeks of signing the Student Agreement (SA).
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Paying tuition with Flywire is safe, fast, and convenient. Follow the simple steps below to submit your payment:
1. Get started: Go to Flywire and enter your payment amount and country of origin.
2. Select payment method: Review the payment options provided, and select your preferred method. Options may include bank transfer, debit/credit card in your home currency, electronic payment, or other local options.
3. Enter your details: Create your account, then enter some basic information to initiate your payment. Flywire will include this information with your payment for easy identification by our staff.
4. Make your payment: Follow the instructions provided to send funds to Flywire via your selected method.
5. Track and confirm: Track your payment by logging into your Flywire account at any time. Receive text and email status updates each step of the way, including confirmation when your payment has been delivered.
If you need further assistance, you can download Flywire’s student manual or get in touch with their multi-lingual 24/7 support team here..
This competition is valid on the Faculty of Creative Industries undergraduate programmes being offered at the Hamburg campus.
Submission deadline: TBC
Additional portfolio scholarship for MA User Experience Design and MA Visual Communication programmes:
20 Students | 50% Scholarship on Tuition
5 Students | 100% scholarship on Tuition
Find out more about how to apply here.
For enquiries, email
alumni.learning@berlinsbi.com
Terms and Conditions Apply.
To secure this offer, a minimum deposit of €2,000 must be paid to secure your place.
The tuition fee balance must be paid before the start of the programme.
This discount is extended to all GUS brand alumni.